| General |
|---|
| Product | Nokia 101 |
| Manufacturer | NOKIA |
| Status | Available |
| Price | Avg Current Market Price : Expacted Price in India : |
| Description | The Nokia 101 offers you dual SIM capability which makes it easy for you to access calls and texts over two different networks. |
Nokia 101 Specifications
| Dimensions | 110 x 45.5 x 14.9 mm |
| Weight | 70 g |
| Colors | Phantom Black, Coral Red |
| Type | TFT, 65K colors |
| Size | 128 x 160 pixels |
| Java | |
| Document viewer | No |
| Type | BL-5CB 800 mAh Li-Ion battery |
| Stand-by | Up to 25 days |
| Talk time | Up to 6.7 hours |
| Music play |
| 2G Network | GSM 900 / 1800 MHz- SIM 1 GSM 900 / 1800 MHz- SIM 2 |
| Audio | Yes |
| Video | Yes |
| Alert types | Vibration, Polyphonic(32) |
| Speakerphone | Yes, with 3.5mm audio jack |
| Phonebook | 500 entries |
| Internal | |
| External | microSD, up to 16GB |
| GPRS | No |
| EDGE | No |
| 3G | No |
| Wi-Fi | No |
| Bluetooth | No |
| Infrared port | No |
| USB | No |
| Primary Features |
No |
| Video | No |
| Secondary | No |
| SMS | Yes |
| Browser | No |
| Radio | FM radio |
| Games | Yes |
| GPS | No |
| Others | Dual SIM Flashlight Predictive text input Organizer |
| More Visit | nokia.com |
| Disclaimer: We cannot promise that the information on this page is 100% correct. Please contact us support@techgiga.com incase you find a mistake |
[?]


User opinions