| General |
|---|
| Product | Nokia 600 |
| Manufacturer | NOKIA |
| Status | Coming soon |
| Price | Avg Current Market Price : Expacted Price in India : |
| Description | Play music through the powerful built-in speaker, or use the FM transmitter to play songs on your hi-fi and fill the room with sound. |
Nokia 600 Specifications
| Dimensions | 111 x 53 x 13 mm |
| Weight | 100 g |
| CPU | 1 GHz processor, 2D/3D graphics HW accelerator with OpenVG1.1 and OpenGL ES 2.0 |
| Colors | Black, White, Pink and Lime |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 360 x 640 pixels |
| OS | Symbian Belle OS |
| Java | Yes, MIDP 2.1 |
| Document viewer | No |
| Type | Li-Ion 1200 mAh (BL-4J) |
| Stand-by | Up to 540 h (2G) / Up to 600 h (3G) |
| Talk time | Up to 15 h (2G) / Up to 6 h 30 min (3G) |
| Music play | Up to 60 h |
| 2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz |
| Audio | MP3/WAV/еAAC+/WMA |
| Video | MP4/H.263/H.264 |
| Alert types | Vibration, MP3 ringtones |
| Speakerphone | Yes, with 3.5mm audio jack |
| Phonebook | Practically unlimited |
| Internal | 2 GB storage |
| External | microSD, up to 32GB – (2GB card pre-installed) |
| GPRS | Class 33 |
| EDGE | Class 33 |
| 3G | Yes – HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| Wi-Fi | 802.11 b/g |
| Bluetooth | Yes, v3.0 with A2DP, EDR |
| Infrared port | No |
| USB | Yes, microUSB v2.0 |
| Primary Features |
5 MP, 2592х1944 pixels Geo-tagging |
| Video | Yes |
| Secondary | No |
| SMS | Yes (threaded view) |
| MMS | Yes |
| Yes, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds |
| Radio | Stereo FM radio with RDS, FM transmitter, internal FM radio antenna |
| Games | Yes (Angry Birds NFC, Fruit Ninja NFC) also downloadable |
| GPS | Yes, with A-GPS support |
| Others | Flash Lite 4.0 Predictive text input Voice command/dial Organizer Photo editor NFC support SNS integration Digital compass |
| More Visit | nokia.com |
| Disclaimer: We cannot promise that the information on this page is 100% correct. Please contact us support@techgiga.com incase you find a mistake |
[?]


User opinions