| General |
|---|
| Product | NOKIA C5 |
| Manufacturer | NOKIA |
| Colors | Warm Grey, White |
| OS | Symbian OS v9.3, Series 60 rel. 3.2 |
| CPU | ARM 11 600 MHz processor |
| Announced | 2010, March |
| Status | Available. Exp. release 2010, Q2 |
| Price | Avg Current Market Price : 140euro Expacted Price in India : Rs. 8,500/- |
| SPECIFICATION’S |
|---|
| Battery |
|---|
| Type | Standard battery, Li-Ion 1050 mAh (BL-5CT) |
| Stand-by | Up to 630 h (2G) / Up to 670 h (3G) |
| Talk time | Up to 12 h (2G) / Up to 5 h (3G) |
| Music play | Up to 34 h |
| Network |
|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Size |
|---|
| Dimensions | 112 x 46 x 12.3 mm |
| Weight | 89.3 g |
| Display |
|---|
| Type | TFT, 16M colors |
| Size | 240 x 320 pixels |
| Media SUPPORT |
|---|
| Audio | MP3/WAV/eAAC+/WMA player |
| Video | MP4/H.264/H.263 player |
| Alert |
|---|
| Alert types | Vibration, MP3 |
| Speakerphone | Yes, with stereo speakers |
| - 3.5 mm audio jack |
| Memory |
|---|
| Phonebook | Unlimited entries and fields, Photocall |
| Call records | max 30 days |
| Internal | 50 MB, 128 MB RAM |
| External | microSD, up to 16GB, 2GB included |
| DATA CONNECTIVITY |
|---|
| GPRS | Class 32 |
| EDGE | Class 32 |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 microUSB |
| Camera |
|---|
| Primary | Yes, 3.15 MP, 2048×1536 pixels, LED flash |
| Video | Yes, VGA@15fps |
| Secondary | Yes, VGA videocall camera |
| Messaging |
|---|
| SMS | Yes |
| AMS | Yes |
| MMS | Yes |
| Yes, Push Email, IM, RSS |
| Features |
|---|
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Yes, Stereo FM radio with RDS |
| Games | Yes also Downloadable |
| GPS | Yes, with A-GPS; Ovi Maps 3.0 |
| Java | Yes, MIDP 2.0 |
| Document viewer | Word, Excel, PowerPoint, PDF |
| Others | * Video/Photo editor * Organizer * Facebook, YouTube, Flickr, MySpace apps * Flash Lite 3.0 * Voice memo/dial * T9 |
| Disclaimer: We cannot promise that the information on this page is 100% correct. Please contact us support@techgiga.com incase you find a mistake |
[?]


User opinions